|
|
|
|
Performance History 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 1996 Monthly
1996 Daily
Ameristock
Mutual
Fund S&P 500
Date NAV ($) Index
31-Dec-96 21.18 740.74
30-Dec-96 21.59 753.85
27-Dec-96 21.68 756.79
26-Dec-96 21.58 755.82
25-Dec-96 Markets Closed: Christmas
24-Dec-96 21.45 751.03
23-Dec-96 21.30 746.93
20-Dec-96 21.34 748.87
Fund Paid .18 Cents/Share Distribution
19-Dec-96 21.36 745.76
18-Dec-96 21.08 731.54
17-Dec-96 20.97 726.04
16-Dec-96 20.77 720.98
13-Dec-96 21.02 728.64
12-Dec-96 21.03 729.30
11-Dec-96 21.36 740.73
10-Dec-96 21.50 747.54
9-Dec-96 21.56 749.76
6-Dec-96 21.26 739.60
5-Dec-96 21.38 744.38
4-Dec-96 21.42 745.10
3-Dec-96 21.47 748.28
2-Dec-96 21.67 756.56
29-Nov-96 21.69 757.02
28-Nov-96 Thanksgiving Holiday- Market Closed
27-Nov-96 21.63 755.00
26-Nov-96 21.63 755.96
25-Nov-96 21.65 757.03
22-Nov-96 21.35 748.73
21-Nov-96 21.21 742.75
20-Nov-96 21.28 743.92
19-Nov-96 21.19 742.17
18-Nov-96 21.04 737.02
15-Nov-96 21.01 737.62
14-Nov-96 21.03 735.88
13-Nov-96 20.89 731.14
12-Nov-96 20.88 729.56
11-Nov-96 20.97 731.87
8-Nov-96 20.95 730.81
7-Nov-96 20.90 727.65
6-Nov-96 20.82 724.59
5-Nov-96 20.50 714.12
4-Nov-96 20.25 706.72
1-Nov-96 20.13 703.76
31-Oct-96 20.22 705.29
30-Oct-96 20.09 700.89
29-Oct-96 20.12 701.50
28-Oct-96 19.97 697.28
25-Oct-96 19.99 700.93
24-Oct-96 20.04 702.29
23-Oct-96 20.15 707.31
22-Oct-96 20.14 706.57
21-Oct-96 20.23 709.85
18-Oct-96 20.27 710.83
17-Oct-96 20.21 706.99
16-Oct-96 20.12 704.42
15-Oct-96 20.03 702.55
14-Oct-96 20.02 703.55
11-Oct-96 19.88 700.66
10-Oct-96 19.65 694.52
9-Oct-96 19.73 696.73
8-Oct-96 19.84 700.64
7-Oct-96 19.88 703.34
4-Oct-96 19.82 701.46
3-Oct-96 19.59 692.78
2-Oct-96 19.63 694.01
1-Oct-96 19.44 689.05
30-Sept-96 19.35 687.32
27-Sept-96 19.28 686.20
26-Sept-96 19.28 685.86
25-Sept-96 19.25 685.80
24-Sept-96 19.29 685.61
23-Sept-96 19.30 686.48
20-Sept-96 19.31 687.01
19-Sept-96 19.21 683.00
18-Sept-96 19.20 681.48
17-Sept-96 19.23 682.95
16-Sept-96 19.23 683.98
13-Sept-96 19.13 680.54
12-Sept-96 18.84 671.16
11-Sept-96 18.69 667.28
10-Sept-96 18.61 663.81
9-Sept-96 18.61 663.76
6-Sept-96 18.38 655.68
5-Sept-96 18.25 649.48
4-Sept-96 18.43 655.61
3-Sept-96 18.42 654.73
2-Sept-96 Labor Day- Market Closed
30-Aug-96 18.34 651.99
29-Aug-96 18.49 657.39
28-Aug-96 18.66 664.81
27-Aug-96 18.73 666.40
26-Aug-96 18.70 663.88
23-Aug-96 18.81 667.03
22-Aug-96 18.94 670.67
21-Aug-96 18.78 665.06
20-Aug-96 18.81 666.17
19-Aug-96 18.85 666.57
16-Aug-96 18.82 665.21
15-Aug-96 18.77 662.30
14-Aug-96 18.77 662.06
13-Aug-96 18.73 660.20
12-Aug-96 18.97 665.76
9-Aug-96 18.92 662.10
8-Aug-96 18.93 662.58
7-Aug-96 18.99 664.14
6-Aug-96 19.00 662.38
5-Aug-96 18.93 660.17
2-Aug-96 19.05 662.46
1-Aug-96 18.74 649.96
31-July-96 18.39 639.95
30-July-96 18.28 635.25
29-July-96 18.11 630.91
26-July-96 18.27 635.89
25-July-96 18.17 631.19
24-July-96 18.00 626.61
Fund Paid 25 Cents/Share Distribution
23-July-96 18.20 626.87
22-July-96 18.42 633.77
19-July-96 18.51 638.72
18-July-96 18.62 643.57
17-July-96 18.33 634.18
16-July-96 18.24 628.37
15-July-96 18.14 629.70
12-July-96 18.46 646.20
11-July-96 18.46 645.67
10-July-96 18.71 656.06
9-July-96 18.57 654.75
8-July-96 18.49 652.52
5-July-96 18.66 657.44
4-July-96 Independence Day- Market Closed
3-July-96 19.07 672.40
2-July-96 19.14 673.60
1-July-96 19.20 675.88
28-June-96 19.03 670.59
27-June-96 19.01 668.54
26-June-96 18.84 664.39
25-June-96 18.97 668.48
24-June-96 19.00 668.85
21-June-96 18.92 666.74
20-June-96 18.83 662.08
19-June-96 18.78 661.94
18-June-96 18.76 662.06
17-June-96 18.91 665.17
14-June-96 18.92 665.85
13-June-96 18.98 667.92
12-June-96 18.98 669.04
11-June-96 18.99 670.97
10-June-96 19.00 671.98
7-June-96 19.03 673.07
6-June-96 19.05 673.03
5-June-96 19.20 678.45
4-June-96 19.02 672.58
3-June-96 18.89 667.68
31-May-96 18.91 669.14
30-May-96 18.97 671.70
29-May-96 18.91 667.93
28-May-96 19.04 672.23
27-May-96 Memorial Day - Market Closed
24-May-96 19.13 678.51
23-May-96 19.09 676.00
22-May-96 19.09 678.42
21-May-96 19.00 672.76
20-May-96 18.98 673.15
17-May-96 18.90 668.91
16-May-96 18.75 664.85
15-May-96 18.72 665.42
14-May-96 18.84 665.60
13-May-96 18.69 661.51
10-May-96 18.47 652.09
9-May-96 18.28 645.44
8-May-96 18.28 644.78
7-May-96 18.08 638.26
6-May-96 18.10 640.81
3-May-96 18.17 641.63
2-May-96 18.17 643.38
1-May-96 18.49 654.58
30-April-96 18.48 654.17
29-April-96 18.52 654.17
26-April-96 18.45 653.46
25-April-96 18.46 652.87
24-April-96 18.44 650.17
23-April-96 18.54 651.58
22-April-96 18.54 647.89
19-April-96 18.40 645.07
18-April-96 18.37 643.61
17-April-96 18.30 641.61
16-April-96 18.28 645.00
15-April-96 18.18 642.49
04/12/96 18.00 636.71
04/11/96 17.79 631.18
04/10/96 17.93 633.50
04/09/96 18.19 642.19
04/08/96 18.24 644.24
04/05/96
04/04/96 18.50 655.86
04/03/96 18.53 655.88
04/02/96 18.54 655.26
04/01/96 18.48 653.73
03/29/96 18.13 645.50
03/28/96 18.15 648.94
03/27/96 18.08 648.91
03/26/96 18.28 652.97
03/25/96 18.18 650.04
03/22/96 18.17 650.62
03/21/96 18.17 649.19
03/20/96 18.22 649.98
03/19/96 18.23 651.69
03/18/96 18.23 652.65
03/15/96 17.97 641.43
03/14/96 17.88 640.87
03/13/96 17.85 638.55
03/12/96 17.85 637.09
03/11/96 17.92 640.02
03/08/96 17.81 633.50
03/07/96 18.18 653.65
03/06/96 18.17 652.00
03/05/96 18.32 655.79
03/04/96 18.16 650.81
03/01/96 18.02 644.37
02/29/96 17.91 640.43
02/28/96 18.02 644.75
02/27/96 18.00 647.24
02/26/96 18.04 650.46
02/23/96 18.22 659.08
02/22/96 18.19 658.86
02/21/96 17.93 648.10
02/20/96 17.70 640.65
02/19/96
02/16/96 17.92 647.98
02/15/96 18.01 651.32
02/14/96 18.21 655.58
02/13/96 18.38 660.51
02/12/96 18.44 661.45
02/09/96 18.24 656.37
02/08/96 18.24 656.07
02/07/96 649.93
02/06/96 18.00 646.33
02/05/96 17.87 641.43
02/02/96 17.66 635.85
02/01/96 17.76 638.46
01/31/96 17.66 636.02
01/30/96 17.50 630.15
01/29/96 17.25 624.22
01/26/96 17.21 621.62
01/25/96 17.08 617.03
01/24/96 17.18 619.96
01/23/96 16.94 612.79
01/22/96 16.96 613.40
01/19/96 16.92 611.83
01/18/96 16.84 608.24
01/17/96 16.82 606.37
01/16/96 16.94 608.44
01/15/96 16.62 599.82
01/12/96 16.65 601.81
01/11/96 16.63 602.69
01/10/96 16.52 598.48
01/09/96 16.80 609.45
01/08/96 17.05 618.46
01/05/96 17.01 616.71
01/04/96 17.04 617.70
01/03/96 17.17 621.32
01/02/96 17.12 620.73
01/01/96 Markets Closed: New Years
< Back to Main Performance Page *The performance data quoted represents past performance. Past performance does not guarantee future results, and current performance may be lower or higher than the performance quoted. You should realize that the principal value and investment return will fluctuate so that shares, when redeemed, may be worth more or less than original cost. The performance results are unaudited. They are based on data deemed reliable. These results are for informational purposes only. You should not make any investment without first reviewing a prospectus or other pertinent materials. The S&P500 is an unmanaged index consisting of the common stock of 500 publicly traded U.S. companies and is a registered trademark of the Standard & Poor's Corporation which has no affiliation with the Ameristock Funds. All data comes from sources believed to be reliable but we do not take responsibility for the accuracy of others numbers. An investor cannot invest directly in the index. |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ameristock Funds are distributed by ALPS Distributors, Inc. ©2007 Ameristock Corp. All rights reserved. Contact us at 1-800-394-5064. Home | Request Info | Privacy |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||