Site Map

My Account Home  |   Ameristock Mutual Fund  |   Investment Basics  |   About Us  |   Request Info

Ameristock Funds


Overview

Ameristock Mutual Fund
- Overview
- Performance
- Holdings
Ameristock Mutual Fund Download Prospectus | PDF Download Application | PDF Download Cost Basis Form | PDF Get the Acrobat Reader here.



Performance History

2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995



1997 Monthly

Month: Ameristock
Mutual Fund:
 
December 1997 2.58%  
November 1997 6.37%  
October 1997 -2.86%  
September 1997 4.42%  
August 1997 -4.83%  
July 1997 6.50%  
June 1997 4.16%  
May 1997 3.89%  
April 1997 5.61%  
March 1997 -4.98%  
February 1997 1.63%  
January 1997 7.22%  



1997 Daily





                        Ameristock

                        Mutual

                        Fund            S&P 500

Date                    NAV ($)         Index



31-Dec-97               26.81                   970.43

30-Dec-97               26.89                   970.84

29-Dec-97               26.53                   953.36

26-Dec-97               26.14                   936.46

25-Dec-97 Markets Closed: Christmas

24-Dec-97               26.04                   932.70

23-Dec-97               26.13                   939.12

Fund Paid $0.24 Share Distribution

22-Dec-97               26.69                   953.70

19-Dec-97               26.46                   946.78

18-Dec-97               26.65                   955.30

17-Dec-97               26.82                   965.54

16-Dec-97               26.87                   968.04

15-Dec-97               26.73                   963.39

12-Dec-97               26.55                   953.39

11-Dec-97               26.54                   954.94

10-Dec 97               26.92                   969.79

09-Dec-97               26.95                   975.78

08-Dec-97               27.06                   982.37

05-Dec-97               27.15                   983.79

04-Dec-97               26.90                   973.10

03-Dec-97               27.00                   976.77

02-Dec-97               26.85                   971.68

01-Dec-97               26.94                   974.77

28-Nov-97               26.37                   955.40

27-Nov-97 Markets Closed: Thanksgiving Day

26-Nov-97               26.19                   951.64

25-Nov-97               26.18                   950.82

24-Nov-97               26.03                   946.67

21-Nov-97               26.42                   963.09

20-Nov-97               26.30                   958.98

19-Nov-97               26.00                   943.36

18-Nov-97               25.88                   938.32

17-Nov-97               25.90                   946.20

14-Nov-97               25.37                   928.35

13-Nov-97               25.11                   916.66

12-Nov-97               24.81                   905.96

11-Nov-97               25.28                   923.78

10-Nov-97               25.19                   921.13

07-Nov-97               25.31                   927.51

06-Nov-97               25.43                   938.03

05-Nov-97               25.57                   942.76

04-Nov-97               25.53                   940.76

03-Nov-97               25.54                   938.99

31-Oct-97               24.79                   914.62

30-Oct-97               24.57                   903.68

29-Oct-97               24.93                   919.16

28-Oct-97               24.93                   921.25

27-Oct-97               23.83                   876.98

24-Oct-97               25.32                   941.64

23-Oct-97               25.57                   950.69

22-Oct-97               26.00                   968.49

21-Oct-97               26.04                   972.28

20-Oct-97               25.57                   955.61

17-Oct-97               25.37                   944.16

16-Oct-97               25.55                   955.25

15-Oct-97               25.89                   965.72

14-Oct-97               26.06                   970.28

13-Oct-97               26.04                   968.10

10-Oct-97               26.02                   966.98

9-Oct-97                26.05                   970.62

8-Oct-97                26.19                   973.84

7-Oct-97                26.35                   983.12

6-Oct-97                26.09                   972.69

3-Oct-97                25.88                   965.03

2-Oct-97                25.83                   960.46

1-Oct-97                25.72                   955.41

30-Sept-97              25.52                   947.28

29-Sept-97              25.66                   953.34

26-Sept-97              25.48                   945.22

25-Sept-97              25.27                   937.91

24-Sept-97              25.46                   944.48

23-Sept-97              25.66                   951.93

22-Sept-97              25.78                   955.43

19-Sept-97              25.63                   950.51

18-Sept-97              25.55                   947.29

17-Sept-97              25.41                   943.00

16-Sept-97              25.49                   945.64

15-Sept-97              24.91                   919.77

12-Sept-97              25.11                   923.91

11-Sept-97              24.84                   912.59

10-Sept-97              24.97                   919.03

9-Sept-97               25.29                   933.62

8-Sept-97               25.15                   931.20

5-Sept-97               25.10                   929.05

4-Sept-97               25.18                   930.87

3-Sept-97               25.13                   927.85

2-Sept-97               25.12                   927.58

1-Sept-97 Markets Closed: Labor Day

29-Aug-97               24.44                   899.47

28-Aug-97               24.59                   903.67

27-Aug-97               24.88                   913.70

26-Aug-97               24.88                   913.02

25-Aug-97               25.05                   920.16

22-Aug-97               25.10                   923.54

21-Aug-97               25.15                   925.05

20-Aug-97               25.43                   939.35

19-Aug-97               25.13                   926.01

18-Aug-97               24.88                   912.49

15-Aug-97               24.52                   900.81

14-Aug-97               25.18                   924.77

13-Aug-97               25.14                   922.02

12-Aug-97               25.25                   926.53

11-Aug-97               25.49                   937.00

8-Aug-97                25.33                   933.54

7-Aug-97                25.68                   951.19

6-Aug-97                25.83                   960.32

5-Aug-97                25.59                   952.37

4-Aug-97                25.57                   950.30

1-Aug-97                25.50                   947.14

31-July-97              25.68                   954.29

30-July-97              25.68                   952.29

29-July-97              25.34                   942.29

28-July-97              25.21                   936.45

25-July-97              25.15                   938.79

24-July-97              25.23                   940.28

Fund Paid $1.01 Share Distribution

23-July-97              26.11                   936.56

22-July-97              26.08                   933.83

21-July-97              25.39                   912.94

18-July-97              25.43                   915.30

17-July-97              25.70                   931.61

16-July-97              25.86                   936.59

15-July-97              25.68                   925.76

14-July-97              25.51                   918.38

11-July-97              25.55                   916.68

10-July-97              25.67                   913.78

9-July-97               25.49                   907.54

8-July-97               25.88                   918.75

7-July-97               25.71                   912.20

4-July-97 Markets Closed: Independence Day

3-July-97               25.82                   916.92

2-July-97               25.49                   904.03

1-July-97               25.22                   891.03

30-June-97              25.06                   885.14

27-June-97              25.07                   887.30

26-June-97              24.97                   883.68

25-June-97              25.16                   888.99

24-June-97              25.39                   896.34

23-June-97              24.85                   878.62

20-June-97              25.44                   898.70

19-June-97              25.47                   897.99

18-June-97              25.27                   889.10

17-June-97              25.36                   894.43

16-June-97              25.39                   893.90

13-June-97              25.42                   893.27

12-June-97              25.09                   883.46

11-June-97              24.79                   869.57

10-June-97              24.63                   865.27

9-June-97               24.51                   862.91

6-June-97               24.37                   858.01

5-June-97               23.99                   843.43

4-June-97               23.95                   840.11

3-June-97               24.09                   845.48

2-June-97               23.99                   846.36

30-May-97               24.06                   848.28

29-May-97               23.99                   844.08

28-May-97               24.17                   847.21

27-May-97               24.25                   849.71

26-May-97  Markets Closed: Memorial Day

23-May-97               24.21                   847.03

22-May-97               23.94                   835.66

21-May-97               23.97                   839.35

20-May-97               24.06                   841.66

19-May-97               23.81                   833.27

16-May-97               23.78                   829.75

15-May-97               24.04                   841.88

14-May-97               23.91                   836.05

13-May-97               23.79                   833.13

12-May-97               23.93                   837.66

9-May-97                23.63                   824.78

8-May-97                23.54                   820.26

7-May-97                23.43                   815.62

6-May-97                23.77                   827.76

5-May-97                23.81                   830.29

2-May-97                23.32                   812.97

1-May-97                23.05                   798.53

30-April-97             23.16                   801.34

29-April-97             23.05                   794.05

28-April-97             22.48                   772.96

25-April-97             22.23                   765.37

24-April-97             22.29                   771.18

23-April-97             22.37                   773.64

22-April-97             22.49                   774.61

21-April-97             22.18                   760.37

18-April-97             22.28                   766.34

17-April-97             22.18                   761.77

16-April-97             22.22                   763.53

15-April-97             21.86                   754.72

14-April-97             21.59                   743.73

11-April-97             21.39                   737.65

10-April-97             21.92                   758.34

9-April-97              21.95                   760.60

8-April-97              22.07                   766.12

7-April-97              21.93                   762.13

4-April-97              21.79                   757.90

3-April-97              21.72                   750.32

2-April-97              21.72                   750.11

1-April-97              22.02                   759.64

31-Mar-97               21.93                   757.12

28-Mar-97 Markets Closed: Good Friday

27-Mar-97               22.31                   773.88

26-Mar-97               22.74                   790.50

25-Mar-97               22.78                   789.07

24-Mar-97               22.83                   790.89

21-Mar-97               22.51                   784.10

20-Mar-97               22.49                   782.65

19-Mar-97               22.67                   785.77

18-Mar-97               22.81                   789.66

17-Mar-97               22.97                   795.71

14-Mar-97               22.84                   793.17

13-Mar-97               22.79                   789.56

12-Mar-97               23.30                   804.26

11-Mar-97               23.54                   811.34

10-Mar-97               23.63                   813.65

7-Mar-97                23.37                   804.97

6-Mar-97                23.09                   798.56

5-Mar-97                23.17                   801.99

4-Mar-97                22.92                   790.95

3-Mar-97                23.30                   795.31

28-Feb-97               23.08                   790.82

27-Feb-97               23.22                   795.07

26-Feb-97               23.52                   805.68

25-Feb-97               23.68                   812.03

24-Feb-97               23.60                   810.28

21-Feb-97               23.23                   801.77

20-Feb-97               23.23                   802.80

19-Feb-97               23.56                   812.49

18-Feb-97               23.76                   816.29

17-Feb-97 Markets Closed: President Day

14-Feb-97               23.46                   808.48

13-Feb-97               23.59                   811.82

12-Feb-97               23.31                   802.77

11-Feb-97               22.93                   789.59

10-Feb-97               22.77                   785.43

7-Feb-97                22.91                   789.56

6-Feb-97                22.63                   780.15

5-Feb-97                22.56                   778.28

4-Feb-97                22.95                   789.26

3-Feb-97                22.78                   786.73

31-Jan-97               22.71                   786.16

30-Jan-97               22.68                   784.17

29-Jan-97               22.36                   772.50

28-Jan-97               22.08                   765.02

27-Jan-97               22.05                   765.02

24-Jan-97               22.21                   770.52

23-Jan-97               22.42                   777.56

22-Jan-97               22.74                   786.23

21-Jan-97               22.65                   782.72

20-Jan-97               22.46                   776.70

17-Jan-97               22.36                   776.17

16-Jan-97               22.16                   769.75

15-Jan-97               22.08                   767.20

14-Jan-97               22.11                   768.86

13-Jan-97               21.81                   759.51

10-Jan-97               21.78                   759.50

9-Jan-97                21.67                   754.85

8-Jan-97                21.52                   748.41

7-Jan-97                21.67                   753.23

6-Jan-97                21.55                   747.65

3-Jan-97                21.50                   748.03

2-Jan-97                21.15                   737.01

1-Jan-97 Markets Closed: New Years





< Back to Main Performance Page

*The performance data quoted represents past performance. Past performance does not guarantee future results, and current performance may be lower or higher than the performance quoted. You should realize that the principal value and investment return will fluctuate so that shares, when redeemed, may be worth more or less than original cost.

The performance results are unaudited. They are based on data deemed reliable. These results are for informational purposes only. You should not make any investment without first reviewing a prospectus or other pertinent materials.

The S&P500 is an unmanaged index consisting of the common stock of 500 publicly traded U.S. companies and is a registered trademark of the Standard & Poor's Corporation which has no affiliation with the Ameristock Funds. All data comes from sources believed to be reliable but we do not take responsibility for the accuracy of others numbers. An investor cannot invest directly in the index.


Ameristock Funds are distributed by ALPS Distributors, Inc.
©2007 Ameristock Corp. All rights reserved. Contact us at 1-800-394-5064.
Home | Request Info | Privacy