Site Map

My Account Home  |   Ameristock Mutual Fund  |   Ameristock/Ryan Treasury ETFs  |   Investment Basics  |   About Us  |   Request Info

Ameristock Funds


Overview

Ameristock Mutual Fund
- Overview
- Performance
- Holdings
Ameristock Mutual Fund
Download Prospectus

Download Application

Ameristock/Ryan Treasury ETF
Download Prospectus

Get the Acrobat Reader here.



Performance History

2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995



1998 Monthly

Month: Ameristock
Mutual Fund:
 
December 1998 2.82%  
November 1998 6.87%  
October 1998 8.35%  
September 1998 5.77%  
August 1998 -11.19%  
July 1998 0.48%  
June 1998 2.51%  
May 1998 1.45%  
April 1998 -0.20%  
March 1998 4.98%  
February 1998 6.10%  
January 1998 1.58%  



1998 Daily





                         Ameristock

                         Mutual

                         Fund           S&P 500

Date                     NAV ($)        Index



31-Dec-98                34.91           1229.40

30-Dec-98                35.08           1231.93

29-Dec-98                35.38           1241.81

28-Dec-98                34.96           1225.49

25-Dec-98 Markets Closed: Christmas Holiday

24-Dec-98                35.04           1226.27

23-Dec-98                34.92           1228.54

22-Dec-98                34.22           1203.57

21-Dec-98                34.20           1202.84

18-Dec-98                33.88           1188.03

Fund Paid $0.46 Share Distribution (.24167 Ordinary income, .21796 Long Term Gains)

17-Dec-98                34.28           1179.98

16-Dec-98                33.69           1161.94

15-Dec-98                33.86           1162.83

14-Dec-98                33.17           1141.20

11-Dec-98                33.86           1166.46

10-Dec-98                33.89           1165.02

09-Dec-98                34.41           1183.49

08-Dec-98                34.32           1181.38

07-Dec-98                34.51           1187.70

04-Dec-98                34.33           1176.74

03-Dec-98                33.76           1150.14

02-Dec-98                34.33           1171.25

01-Dec-98                34.65           1175.28

30-Nov-98                34.40           1163.63

27-Nov-98                35.12           1192.29

26-Nov-98 Markets Closed: Thanksgiving Holiday

25-Nov-98                34.98           1186.87

24-Nov-98                34.86           1182.99

23-Nov-98                34.92           1188.21

20-Nov-98                34.14           1163.55

19-Nov-98                33.75           1152.61

18-Nov-98                33.54           1144.48

17-Nov-98                33.49           1139.32

16-Nov-98                33.38           1135.86

13-Nov-98                33.00           1125.72

12-Nov-98                32.51           1118.17

11-Nov-98                32.63           1120.97

10-Nov-98                32.85           1128.26

09-Nov-98                32.88           1130.20

06-Nov-98                33.20           1141.01

05-Nov-98                33.07           1133.68

04-Nov-98                32.68           1118.67

03-Nov-98                32.42           1110.84

02-Nov-98                32.44           1111.60

30-Oct-98                32.19           1098.67

29-Oct-98                31.80           1085.93

28-Oct-98                31.35           1068.09

27-Oct-98                31.35           1065.34

26-Oct-98                31.56           1072.32

23-Oct-98                31.54           1070.67

22-Oct-98                31.67           1078.48

21-Oct-98                31.46           1069.92

20-Oct-98                31.49           1063.93

19-Oct-98                31.21           1062.41

16-Oct-98                30.97           1056.42

15-Oct-98                30.77           1047.49

14-Oct-98                29.74           1005.53

13-Oct-98                29.67             994.80

12-Oct-98                29.75             997.71

09-Oct-98                29.54             984.32

08-Oct-98                28.95             959.44

07-Oct-98                28.90             970.68

06-Oct-98                29.20             984.59

05-Oct-98                29.34             988.56

02-Oct-98                29.57           1002.60

01-Oct-98                29.03             986.39

30-Sept-98               29.71           1017.05

29-Sept-98               30.66           1049.02

28-Sept-98               30.64           1048.69

25-Sept-98               30.36           1044.75

24-Sept-98               30.21           1042.72

23-Sept-98               30.78           1066.09

22-Sept-98               29.79           1029.80

21-Sept-98               29.73           1023.89

18-Sept-98               29.55           1020.09

17-Sept-98               29.48           1018.87

16-Sept-98               30.20           1045.48

15-Sept-98               30.11           1037.68

14-Sept-98               29.88           1029.72

11-Sept-98               29.28           1009.06

10-Sept-98               28.59             980.19

09-Sept-98               29.27           1006.20

08-Sept-98               29.63           1023.46

07-Sept-98 Markets Closed: Labor Day Holiday

04-Sept-98               28.46             973.89

03-Sept-98               28.58             982.26

02-Sept-98               28.67             990.48

01-Sept-98               28.82             994.24

31-Aug-98                28.09             957.53

28-Aug-98                29.64           1027.25

27-Aug-98                29.83           1042.59

26-Aug-98                30.72           1084.19

25-Aug-98                30.87           1092.86

24-Aug-98                30.82           1088.14

21-Aug-98                30.68           1081.18

20-Aug-98                30.87           1091.60

19-Aug-98                31.16           1098.06

18-Aug-98                31.26           1101.20

17-Aug-98                30.81           1083.67

14-Aug-98                30.23           1062.75

13-Aug-98                30.55           1074.91

12-Aug-98                30.78           1084.22

11-Aug-98                30.42           1068.98

10-Aug-98                30.64           1083.14

07-Aug-98                30.81           1089.45

06-Aug-98                30.85           1089.63

05-Aug-98                30.58           1081.43

04-Aug-98                30.37           1072.12

03-Aug-98                31.41           1112.44

31-July-98               31.63           1120.67

30-July-98               32.22           1142.86

29-July-98               31.80           1125.21

28-July-98               31.74           1130.24

27-July-98               32.06           1147.27

24-July-98               31.87           1140.80

23-July-98               31.70           1139.75

22-July-98               32.40           1164.08

21-July-98               32.25           1165.07

20-July-98               32.56           1184.10

17-July-98               32.60           1186.75

16-July-98               32.56           1184.02

15-July-98               32.31           1174.81

14-July-98               32.54           1177.58

13-July-98               32.18           1165.19

10-July-98               32.17           1164.33

09-July-98               32.09           1158.56

08-July-98               32.41           1166.37

07-July-98               32.06           1154.66

06-July-98               32.18           1157.31

03-July-98 Markets Closed: July 4th Holiday (Observed)

02-July-98               31.88           1146.42

01-July-98               31.91           1148.56

30-June-98               31.48           1133.84

29-June-98               31.68           1138.49

26-June-98               31.67           1133.20

25-June-98               31.59           1129.28

24-June-98               31.63           1132.88

23-June-98               31.53           1119.49

22-June-98               31.11           1103.22

19-June-98               30.95           1100.65

18-June-98               31.24           1106.37

17-June-98               31.26           1107.10

16-June-98               30.70           1087.59

15-June-98               30.46           1077.01

12-June-98               31.00           1098.84

11-June-98               30.88           1094.58

10-June-98               30.37           1112.28

09-June-98               31.50           1118.41

08-June-98               31.47           1115.72

05-June-98               31.49           1113.86

04-June-98               30.93           1094.83

03-June-98               30.71           1082.73

02-June-98               30.92           1093.03

01-June-98               30.83           1090.98

29-May-98                30.71           1090.82

28-May-98                30.92           1097.59

27-May-98                30.84           1092.23

26-May-98                30.86           1094.02

25-May-98 Markets Closed: Memorial Day

22-May-98                31.15           1110.47

21-May-98                31.12           1114.64

20-May-98                31.21           1119.06

19-May-98                30.85           1109.52

18-May-98                30.76           1105.82

15-May-98                30.91           1108.73

14-May-98                31.10           1117.37

13-May-98                31.15           1118.86

12-May-98                31.00           1115.79

11-May-98                30.77           1106.64

08-May-98                30.66           1108.14

07-May-98                30.34           1095.14

06-May-98                30.49           1104.92

05-May-98                30.61           1115.65

04-May-98                30.77           1122.07

01-May-98                30.66           1121.02

30-April-98              30.27           1111.77

29-April-98              29.92           1094.62

28-April-98              29.70           1085.11

27-April-98              29.84           1086.54

24-April-98              30.31           1107.90

23-April-98              30.63           1119.58

22-April-98              30.91           1130.00

21-April-98              30.88           1126.34

20-April-98              30.81           1123.65

17-April-98              30.83           1122.72

16-April-98              30.59           1108.17

15-April-98              30.72           1119.32

14-April-98              30.70           1115.75

13-April-98              30.51           1109.69

10-April-98 Markets Closed: Good Friday

09-April-98              30.63           1110.67

08-April-98              30.29           1101.65

07-April-98              30.50           1109.55

06-April-98              30.74           1121.39

03-April-98              30.73           1122.70

02-April-98              30.59           1120.01

01-April-98              30.39           1108.15

31-Mar-98                30.33           1101.75

30-Mar-98                30.22           1093.55

27-Mar-98                30.19           1095.44

26-Mar-98                30.31           1100.80

25-Mar-98                30.28           1101.92

24-Mar-98                30.43           1105.65

23-Mar-98                30.22           1095.55

20-Mar-98                30.57           1099.16

19-Mar-98                30.18           1089.74

18-Mar-98                30.02           1085.52

17-Mar-98                29.91           1080.45

16-Mar-98                29.72           1079.27

13-Mar-98                29.46           1068.61

12-Mar-98                29.43           1069.92

11-Mar-98                29.46           1068.47

10-Mar-98                29.28           1064.25

09-Mar-98                29.04           1052.31

06-Mar-98                29.13           1055.69

05-Mar-98                28.55           1035.04

04-Mar-98                28.92           1047.33

03-Mar-98                29.05           1052.02

02-Mar-98                28.95           1047.70

27-Feb-98                28.87           1049.34

26-Feb-98                28.87           1048.67

25-Feb-98                28.77           1042.90

24-Feb-98                28.51           1030.56

23-Feb-98                28.65           1038.14

20-Feb-98                28.57           1034.21

19-Feb-98                28.41           1028.28

18-Feb-98                28.49           1032.06

17-Feb-98                28.26           1022.76

16-Feb-98 Markets Closed: Presidents Day

13-Feb-98                28.11           1020.09

12-Feb-98                28.18           1024.14

11-Feb-98                28.07           1020.01

10-Feb-98                28.06           1019.01

09-Feb-98                27.88           1010.74

06-Feb-98                27.92           1012.46

05-Feb-98                27.64           1003.54

04-Feb-98                27.80           1006.90

03-Feb-98                27.85           1005.99

02-Feb-98                27.78           1001.27

30-Jan-98                27.23             980.28

29-Jan-98                27.39             985.49

28-Jan-98                27.16             977.46

27-Jan-98                27.01             969.02

26-Jan-98                26.71             956.95

23-Jan-98                26.74             957.58

22-Jan-98                26.82             963.04

21-Jan-98                26.96             970.78

20-Jan-98                27.14             978.60

19-Jan-98 Markets Closed: Martin Luther King Day

16-Jan-98                26.74             961.51

15-Jan-98                26.51             950.73

14-Jan-98                26.74             957.94

13-Jan-98                26.60             952.12

12-Jan-98                26.19             939.21

09-Jan-98                25.72             927.69

08-Jan-98                26.41             956.04

07-Jan-98                26.65             964.00

06-Jan-98                26.73             966.58

05-Jan-98                26.94             977.07

02-Jan-98                26.90             975.00

01-Jan-98 Markets Closed: New Years Day





< Back to Main Performance Page

*The performance data quoted represents past performance. Past performance does not guarantee future results, and current performance may be lower or higher than the performance quoted. You should realize that the principal value and investment return will fluctuate so that shares, when redeemed, may be worth more or less than original cost.

The performance results are unaudited. They are based on data deemed reliable. These results are for informational purposes only. You should not make any investment without first reviewing a prospectus or other pertinent materials.

The S&P500 is an unmanaged index consisting of the common stock of 500 publicly traded U.S. companies and is a registered trademark of the Standard & Poor's Corporation which has no affiliation with the Ameristock Funds. All data comes from sources believed to be reliable but we do not take responsibility for the accuracy of others numbers. An investor cannot invest directly in the index.


Ameristock Funds are distributed by ALPS Distributors, Inc.
©2007 Ameristock Corp. All rights reserved. Contact us at 1-800-394-5064.
Home | Request Info | Privacy